- orange ellipse location = top left area = 1%
- dark red ellipse location = top left area = 1%
- green ellipse location = top left area = 1%
- turquoise ellipse location = bottom right area = 1%
- grey rect location = bottom right area = 2%
Your output is a 200 by 200 lavender blue canvas containing the following 5 objects :
orange ellipse | location = top left | coordinates = 20x,20y | area = 1% |
dark red ellipse | location = top left | coordinates = 20x,50y | area = 1% |
green ellipse | location = top left | coordinates = 50x,0y | area = 1% |
turquoise ellipse | location = bottom right | coordinates = 150x,200y | area = 1% |
grey rect | location = bottom right | coordinates = 170x,170y | area = 2% |
lavender blue canvas is 200 by 200 of area 40000 Contains 5 objects - 4 ellipse 1 rect
green ellipse | |||||||||
orange ellipse | |||||||||
dark red ellipse | |||||||||
grey rect | |||||||||
turquoise ellipse |